World Cup Cricket Winners
Year | Host Country | Winner | Runner – Up |
1975 | England | West Indies | Australia |
1979 | Ebgland | West Indies | England |
1983 | England | India | West Indies |
1987 | India and Pakistan | Australia | England |
1991 | Australia and New Zealand | Pakistan | England |
1996 | India, Sri Lanka, Pakistan | Sri Lanka | Australia |
1999 | England | Australia | Pakistan |
2003 | South Africa | Australia | India |
2007 | West Indies | Australia | Sri Lanka |
2011 | India, Sri Lanka, Bangladesh | India | Sri Lanka |
2015 | Australia & NewZealand | Australia | NewZealand |
2019 | England | England | NewZealand |
2023 | India | ——– | ——- |
20 – 20 World Cup Cricket Winners
Year | Host Country | Winner | Runner – Up |
2007 | South Africa | India | Pakistan |
2009 | England | Pakistan | Sri Lanka |
2010 | West Indies | England | Australia |
2012 | Sri Lanka | West Indies | Sri Lanka |
2014 | Bangladesh | Sri Lanka | India |
2016 | India | West Indies | England |