Country Capital Currency
|
Delhi | Rupee |
2. Pakistan | Islamabad | Pakistani Rupee |
3. Sri Lanka | Colombo | Sri Lankan Rupee |
4. Bangladesh | Dhaka | Taka |
5. Nepal | Kathmandu | Nepalese Rupee |
6. Bhutan | Thimpu | Bhutanese Ngultrum |
7. Myanmar | Yangoon | Kyat |
8. China | Beijing | Yuan |
9. Afghanistan | Kabul | Afghan |
10.Iran | Tehran | Riyal |
11. Iraq | Baghdad | Dinar |
12. Malaysia | Kualalampur | Malaysian Ringgit |
13. Kuwait | Kuwait City | Dinar |
14. Thailand | Bangkok | Thai Baht |
15. Israel | Jerusalem | New Israeli Sheqel |
16. Cambodia | Phnom Penh | Cambodian Riel |
17. Japan | Tokyo | Yen |
18. Hong Kong | Victoria | Dollar |
Read More :