INTRO:
The Gurkha is an off roader SUV manufactured by Force Motors.
The Gurkha was named after the Gurkha soldiers.
The original and second generation Gurkha were produced as two-door trucks with options of a removable hard or soft top. Standard equipment updates includes mechanical differential locks for the front and rear axles, a snorkel that allows it to go swimming in water 550mm deep, a transfer case with low-ratios.
The all-new Force Gurkha was spotted ahead of its launch. Force Motors showcased the updated Gurkha at the 2020 Auto Expo and now it has been almost a year for the fans who have been eagerly waiting for its arrival. As there have been signs of recovery in the auto industry post the coronavirus pandemic, the vehicle was seen testing before its launch, which could be anytime soon. The off-roader retains its predecessor’s boxy shape but has received a thorough feature revamp.
Design:
Although the new Force Gurkha retains the core value of its predecessor’s, several minor changes in its design have been made. These changes include new bumpers, headlights with LED DRLs (Day Time Running Lamps), revised tail-lights and a different grille. Based on a new ladder-frame chassis, the vehicle has been designed to meet the new crash test and pedestrian-protection norms. The vehicle will be available in three and five-door forms like earlier. It also comes with a two-wheel-drive version.
Features :
Interior changes:
- A dual-tone colour scheme,
- a touchscreen infotainment system,
- a redesigned dashboard and a
- New instrument cluster with a digital multi-info display
ENGINE | |||||||||||
TYPE | 4 Cyl, Inline, TCIC Common Rail, Diesel Engine, 16 valve DOHC | ||||||||||
DISPLACEMENT | 2149 cc | ||||||||||
COMPRESSION RATIO | 16±1.5 : 1 | ||||||||||
MAX OUTPUT | 140 hp @ 3800 rpm | ||||||||||
MAX TORQUE | 321 Nm @ 1600 – 2400 rpm |
DIMENSIONS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PARTICULARS | 3 DOOR | ||||||||||
WHEELBASE | 2400 | ||||||||||
OVERALL WIDTH | 1820 | ||||||||||
OVERALL LENGTH | 3992 | ||||||||||
OVERALL HEIGHT | 2075 | ||||||||||
OVERHANG FRONT | 735 | ||||||||||
OVERHANG REAR | 857 | ||||||||||
TRACK FRONT | 1530 | ||||||||||
TRACK REAR | 1480 | ||||||||||
GVW (kg) | 2510 | ||||||||||
FUEL TANK CAPACITY | 63.5 litres | ||||||||||
BODY TYPE | Hard Top: 5+D |
TRANSMISSION | |||||||||||
TYPE | G 32/5 Synchromesh with Dual Mass Flywheel, Overdrive | ||||||||||
NO. OF GEARS | 5 Forward, 1 Reverse | ||||||||||
TRANSFER CASE (4X4) | Single Lever Selective 4×4 with High – Low Options | ||||||||||
FRONT AXLE (4X4) | Live rigid with Differential Lock | ||||||||||
REAR AXLE (4X4) | Live rigid with Differential Lock | ||||||||||
STEERING |
|||||||||||
TYPE | Power Steering – Recirculating Ball Type | ||||||||||
TURNING RADIUS | 5.65 m | ||||||||||
CHASSIS | |||||||||||
TYPE | C in C Ladder Type | ||||||||||
SUSPENSION |
|||||||||||
FRONT | Multi link with Pan Hard Rod & Coil Springs with Hydraulic telescopic shock absorbers and anti roll bar | ||||||||||
REAR | Multi link with Pan Hard Rod & Coil Springs with Hydraulic telescopic shock absorbers and anti roll bar |